Villa Monte Azul in Javea, Costa Blanca, Spain

Holiday rental Villa for 6 persons with 3 bedrooms and 2 bathrooms

View Photos

Villa Monte Azul in Javea

for 6 guests with 3 bedrooms and 2 bathrooms

Classic and nice villa with private pool in Javea, Costa Blanca, Spain for 6 persons. The house is situated in a residential and mountainous beach area and at 3 km from La Granadella, Javea beach.

The villa has 3 bedrooms and 2 bathrooms, spread over 2 levels. The accommodation offers a garden with gravel and trees. The vicinity of the beach, places to shop, sports activities, places to go out, sights and culture makes this a fine villa to spend your holidays in Spain with family or friends.

Interior of the villa

  • 2 level villa
  • air conditioned living room with television and DVD player
  • 3 bedrooms and 2 bathrooms
  • satellite antenna (Astra DE) and cable television (TDT)
  • laundry room with washing machine

Kitchen

  • kitchen with electric hob, electric oven, microwave, dishwasher, refrigerator-freezer, coffee machine, electric kettle, mixer, toaster and juicer

Bedrooms and bathrooms

  • 3 air-conditioned bedrooms, each with 2 single beds (measuring 190 by 90cm)
  • 2 bathrooms each with single washbasin, bath/shower combination, bidet and toilet

Exterior of the villa

  • private pool measuring 10m x 5m and 2m deep
  • garden with gravel, trees and garden furniture with sunbeds
  • 3 terraces, of which 1 covered
  • barbecue
  • outside sitting area and outside dining area
  • 2 private parking spaces and communal parking space

More information

  • nearest town: Javea (within 10 kilometers of the villa)
  • nearest riverbank or shore: Mediterraneo, Javea (within 3 kilometers of the villa)
  • nearest beach: La Granadella, Javea (within 3 kilometers of the villa)
  • nearest port: Duanes del Mar,Javea (within 10 kilometers of the villa)
  • nearest park: La Guardia, Javea (within 3 kilometers of the villa)
  • nearest airport: Alicante (within 100 kilometers of the villa)
  • second nearest airport: Valencia (> 100 kilometers)
  • pets are not allowed
  • The accommodation is very suitable for families with children

Facilities and services included in the rental price of the villa

  • internet (WiFi)
  • iron and ironing board
  • bed linen and towels
  • reception service and 24 hours emergency service
  • air heating and air-conditioned

Facilities and services at extra charge

  • extra bed and children beds/cots (on demand)

Entertainment and leisure activities for your holidays in Javea, Costa Blanca

  • bar (within 5 kilometers of the house)

Sights and culture in Javea, Costa Blanca

  • museum (Pueblo Histórico, Javea), church (San Bartolome, Javea), ruin (Pueblo Histórico, Javea), monument (Pueblo Histórico, Javea), architectural building (Pueblo Histórico, Javea), historic place (Pueblo Histórico and Javea) (within 10 kilometers from the accommodation)
  • palace (Palacio Real de Valencia), castle (Portal de la Vila and Denia) (within 25 kilometers from the accommodation from the accommodation)

Sports

  • tennis (within 1000 meters of the villa)
  • hiking, mountainbiking, cycling, climbing, canoeing, kayaking, fishing, diving, snorkeling, surfing, waterskiing and windsurfing (within 5 kilometers of the villa)
  • golf (Javea Golf Club Javea) and horse riding (within 10 kilometers of the villa)
More...
Less...

Official accommodation identification number: AT-443001-A

IMPORTANT TO KNOW: The prices for Villa Monte Azul in Javea are indicated on the price list per week including additional costs. This does not mean that you should always rent a week. Outside the high season you can freely choose your arrival and departure day by clicking on the availability calendar the desired dates, the rent is automatically calculated. If desired, you can book directly online with immediate confirmation.

Facilities

  • 24x7 Telephone assistance
  • Accommodation for the indicated number of people
  • Accommodation of 2 levels
  • Air conditioning (4 units)
  • Bars and restaurants within 1 km.
  • Beach within 3 km.
  • Bedlinen included in rental price
  • Building size 125 m2.
  • Cable/Satellite television
  • Canoeing within 3 km.
  • CD or DVD
  • Climbing within 3 km.
  • Cycling within 3 km.
  • Dishwasher
  • Diving within 3 km.
  • Fishing within 3 km.
  • Garden
  • Heating
  • Hiking trails within 3 km.
  • Internet connection
  • Kayaking within 3 km.
  • Microwave
  • Mountain bike trails within 3 km.
  • Online availability calendar
  • Outdoor fireplace / Barbecue
  • Plot size 500 m2.
  • Private parking
  • Private pool
  • Reception service
  • Snorkelling within 3 km.
  • Supermarket within 2 km.
  • Surfing within 3 km.
  • Television
  • Tennis court within 1 km.
  • Towels
  • Washing machine
  • Waterskiing within 3 km.
  • Windsurfing within 3 km.
Pool Dimensions
  • Shape: rectangular
  • Length: 10 m.
  • Width: 5 m.
  • Depth: 2 m.

Availability

You can calculate the rental price by clicking on the desired arrival and departure dates!
Available
Selected dates
Available on request
Prices on request
Arrival not allowed
Departure not allowed
Unavailable
May 2024
MoTuWeThFrSaSu
  12345
6789101112
13141516171819
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MoTuWeThFrSaSu
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MoTuWeThFrSaSu
       
1
2
3
4
5
6
7
8
91011121314
1516171819
20
21
22
23
24
25
26
27
28
293031    
August 2024
MoTuWeThFrSaSu
   1234
56789
10
11
12131415161718
1920212223
24
25
26
27
28
29
30
31
 
       
September 2024
MoTuWeThFrSaSu
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MoTuWeThFrSaSu
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MoTuWeThFrSaSu
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MoTuWeThFrSaSu
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MoTuWeThFrSaSu
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MoTuWeThFrSaSu
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MoTuWeThFrSaSu
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MoTuWeThFrSaSu
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MoTuWeThFrSaSu
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MoTuWeThFrSaSu
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MoTuWeThFrSaSu
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       

Map

Reviews of Villa Monte Azul in Javea

Here you can find the reviews by our guests who stayed at Villa Monte Azul

The scale in each category runs from 1 to 10, with 10 being the best score for that category.

7.7 Rating average 11 Reviews
Interior: 7,6
Exterior: 8,2
Peace and tranquillity: 8,1
Garden and swimming pool: 8,5
Views: 7,5
Kitchen: 7,1
Bathrooms: 7,2

Prices

Prices in € per Week
From To
21/05/2024 22/05/2024 € 958
22/05/2024 23/05/2024 € 997
23/05/2024 24/05/2024 € 1.034
24/05/2024 25/05/2024 € 1.064
25/05/2024 26/05/2024 € 1.098
26/05/2024 27/05/2024 € 1.130
27/05/2024 28/05/2024 € 1.161
28/05/2024 29/05/2024 € 1.171
29/05/2024 30/05/2024 € 1.213
30/05/2024 31/05/2024 € 1.253
31/05/2024 01/06/2024 € 1.292
01/06/2024 02/06/2024 € 1.328
02/06/2024 03/06/2024 € 1.368
03/06/2024 04/06/2024 € 1.407
04/06/2024 06/06/2024 € 1.445
06/06/2024 07/06/2024 € 1.458
07/06/2024 08/06/2024 € 1.463
08/06/2024 09/06/2024 € 1.466
09/06/2024 10/06/2024 € 1.469
10/06/2024 12/06/2024 € 1.476
12/06/2024 13/06/2024 € 1.490
13/06/2024 14/06/2024 € 1.499
14/06/2024 15/06/2024 € 1.503
15/06/2024 16/06/2024 € 1.535
16/06/2024 17/06/2024 € 1.584
17/06/2024 18/06/2024 € 1.634
18/06/2024 19/06/2024 € 1.689
19/06/2024 20/06/2024 € 1.709
20/06/2024 21/06/2024 € 1.742
21/06/2024 22/06/2024 € 1.764
22/06/2024 23/06/2024 € 1.743
23/06/2024 24/06/2024 € 1.719
24/06/2024 25/06/2024 € 1.694
25/06/2024 26/06/2024 € 1.676
26/06/2024 27/06/2024 € 1.680
27/06/2024 28/06/2024 € 1.667
28/06/2024 29/06/2024 € 1.668
29/06/2024 30/06/2024 € 1.673
30/06/2024 01/07/2024 € 1.688
01/07/2024 02/07/2024 € 1.678
02/07/2024 03/07/2024 € 1.680
03/07/2024 04/07/2024 € 1.711
04/07/2024 05/07/2024 € 1.748
05/07/2024 06/07/2024 € 1.782
06/07/2024 07/07/2024 € 1.809
07/07/2024 08/07/2024 € 1.843
08/07/2024 09/07/2024 € 1.904
09/07/2024 11/07/2024 € 1.942
11/07/2024 12/07/2024 € 1.990
12/07/2024 13/07/2024 € 2.010
13/07/2024 14/07/2024 € 2.030
14/07/2024 15/07/2024 € 2.044
15/07/2024 16/07/2024 € 2.057
16/07/2024 17/07/2024 € 2.049
17/07/2024 18/07/2024 € 2.044
18/07/2024 19/07/2024 € 2.036
19/07/2024 20/07/2024 € 2.024
20/07/2024 21/07/2024 € 2.012
21/07/2024 22/07/2024 € 1.993
22/07/2024 23/07/2024 € 1.964
23/07/2024 24/07/2024 € 1.946
24/07/2024 25/07/2024 € 1.926
25/07/2024 26/07/2024 € 1.917
26/07/2024 27/07/2024 € 1.913
27/07/2024 28/07/2024 € 1.920
28/07/2024 29/07/2024 € 1.926
29/07/2024 30/07/2024 € 1.948
30/07/2024 31/07/2024 € 1.992
31/07/2024 01/08/2024 € 2.047
01/08/2024 02/08/2024 € 2.083
02/08/2024 03/08/2024 € 2.125
03/08/2024 04/08/2024 € 2.154
04/08/2024 05/08/2024 € 2.179
05/08/2024 06/08/2024 € 2.203
06/08/2024 07/08/2024 € 2.237
07/08/2024 08/08/2024 € 2.258
08/08/2024 09/08/2024 € 2.288
09/08/2024 10/08/2024 € 2.312
10/08/2024 11/08/2024 € 2.332
11/08/2024 12/08/2024 € 2.344
12/08/2024 15/08/2024 € 2.353
15/08/2024 16/08/2024 € 2.299
16/08/2024 17/08/2024 € 2.268
17/08/2024 18/08/2024 € 2.242
18/08/2024 19/08/2024 € 2.221
19/08/2024 20/08/2024 € 2.185
20/08/2024 21/08/2024 € 2.147
21/08/2024 22/08/2024 € 2.085
22/08/2024 23/08/2024 € 2.031
23/08/2024 24/08/2024 € 1.976
24/08/2024 25/08/2024 € 1.903
25/08/2024 27/08/2024 € 1.833
27/08/2024 29/08/2024 € 1.709
29/08/2024 30/08/2024 € 1.636
30/08/2024 31/08/2024 € 1.608
31/08/2024 01/09/2024 € 1.597
01/09/2024 02/09/2024 € 1.601
02/09/2024 03/09/2024 € 1.607
03/09/2024 04/09/2024 € 1.604
04/09/2024 05/09/2024 € 1.607
05/09/2024 06/09/2024 € 1.605
06/09/2024 07/09/2024 € 1.605
07/09/2024 08/09/2024 € 1.607
08/09/2024 09/09/2024 € 1.592
09/09/2024 10/09/2024 € 1.577
10/09/2024 11/09/2024 € 1.554
11/09/2024 12/09/2024 € 1.534
12/09/2024 13/09/2024 € 1.512
13/09/2024 14/09/2024 € 1.492
14/09/2024 15/09/2024 € 1.479
15/09/2024 16/09/2024 € 1.455
16/09/2024 17/09/2024 € 1.434
17/09/2024 18/09/2024 € 1.426
18/09/2024 20/09/2024 € 1.416
20/09/2024 21/09/2024 € 1.398
21/09/2024 22/09/2024 € 1.393
22/09/2024 24/09/2024 € 1.378
24/09/2024 25/09/2024 € 1.349
25/09/2024 26/09/2024 € 1.333
26/09/2024 27/09/2024 € 1.314
27/09/2024 28/09/2024 € 1.297
28/09/2024 29/09/2024 € 1.284
29/09/2024 30/09/2024 € 1.271
30/09/2024 01/10/2024 € 1.260
01/10/2024 02/10/2024 € 1.253
02/10/2024 03/10/2024 € 1.245
03/10/2024 04/10/2024 € 1.239
04/10/2024 06/10/2024 € 1.232
06/10/2024 07/10/2024 € 1.254
07/10/2024 08/10/2024 € 1.267
08/10/2024 09/10/2024 € 1.261
09/10/2024 11/10/2024 € 1.256
11/10/2024 13/10/2024 € 1.243
13/10/2024 14/10/2024 € 1.192
14/10/2024 15/10/2024 € 1.170
15/10/2024 16/10/2024 € 1.165
16/10/2024 18/10/2024 € 1.160
18/10/2024 20/10/2024 € 1.156
20/10/2024 21/10/2024 € 1.150
21/10/2024 23/10/2024 € 1.145
23/10/2024 24/10/2024 € 1.129
24/10/2024 26/10/2024 € 1.121
26/10/2024 27/10/2024 € 1.114
27/10/2024 29/10/2024 € 1.114
29/10/2024 30/10/2024 € 1.101
30/10/2024 31/10/2024 € 1.086
31/10/2024 01/11/2024 € 1.072
01/11/2024 02/11/2024 € 1.059
02/11/2024 03/11/2024 € 1.035
03/11/2024 04/11/2024 € 1.013
04/11/2024 05/11/2024 € 992
05/11/2024 06/11/2024 € 984
06/11/2024 08/11/2024 € 975
08/11/2024 10/11/2024 € 963
10/11/2024 11/11/2024 € 956
11/11/2024 12/11/2024 € 953
12/11/2024 14/11/2024 € 952
14/11/2024 15/11/2024 € 946
15/11/2024 16/11/2024 € 940
16/11/2024 17/11/2024 € 936
17/11/2024 18/11/2024 € 931
18/11/2024 19/11/2024 € 929
19/11/2024 20/11/2024 € 925
20/11/2024 22/11/2024 € 923
22/11/2024 23/11/2024 € 913
23/11/2024 24/11/2024 € 907
24/11/2024 25/11/2024 € 904
25/11/2024 27/11/2024 € 900
27/11/2024 28/11/2024 € 897
28/11/2024 29/11/2024 € 897
29/11/2024 30/11/2024 € 896
30/11/2024 01/12/2024 € 940
01/12/2024 04/12/2024 € 986
04/12/2024 05/12/2024 € 1.049
05/12/2024 06/12/2024 € 1.055
06/12/2024 07/12/2024 € 1.060
07/12/2024 08/12/2024 € 1.023
08/12/2024 09/12/2024 € 990
09/12/2024 10/12/2024 € 954
10/12/2024 12/12/2024 € 959
12/12/2024 13/12/2024 € 969
13/12/2024 14/12/2024 € 978
14/12/2024 15/12/2024 € 1.026
15/12/2024 16/12/2024 € 1.077
16/12/2024 18/12/2024 € 1.132
18/12/2024 20/12/2024 € 1.245
20/12/2024 21/12/2024 € 1.364
21/12/2024 22/12/2024 € 1.388
22/12/2024 23/12/2024 € 1.403
23/12/2024 24/12/2024 € 1.415
24/12/2024 25/12/2024 € 1.441
25/12/2024 26/12/2024 € 1.463
26/12/2024 27/12/2024 € 1.479
27/12/2024 28/12/2024 € 1.434
28/12/2024 29/12/2024 € 1.381
29/12/2024 30/12/2024 € 1.331
30/12/2024 31/12/2024 € 1.278
31/12/2024 01/01/2025 € 1.203
01/01/2025 02/01/2025 € 1.120
02/01/2025 03/01/2025 € 1.036
03/01/2025 04/01/2025 € 1.008
04/01/2025 05/01/2025 € 981
05/01/2025 06/01/2025 € 945
06/01/2025 07/01/2025 € 914
07/01/2025 08/01/2025 € 887
08/01/2025 09/01/2025 € 873
09/01/2025 10/01/2025 € 862
10/01/2025 11/01/2025 € 856
11/01/2025 12/01/2025 € 853
12/01/2025 13/01/2025 € 854
13/01/2025 14/01/2025 € 857
14/01/2025 15/01/2025 € 859
15/01/2025 16/01/2025 € 860
16/01/2025 18/01/2025 € 864
18/01/2025 20/01/2025 € 878
20/01/2025 23/01/2025 € 890
23/01/2025 24/01/2025 € 897
24/01/2025 25/01/2025 € 898
25/01/2025 26/01/2025 € 898
26/01/2025 27/01/2025 € 901
27/01/2025 28/01/2025 € 901
28/01/2025 29/01/2025 € 900
29/01/2025 30/01/2025 € 900
30/01/2025 31/01/2025 € 901
31/01/2025 01/02/2025 € 901
01/02/2025 02/02/2025 € 901
02/02/2025 03/02/2025 € 902
03/02/2025 05/02/2025 € 905
05/02/2025 07/02/2025 € 917
07/02/2025 08/02/2025 € 927
08/02/2025 09/02/2025 € 936
09/02/2025 10/02/2025 € 944
10/02/2025 11/02/2025 € 953
11/02/2025 12/02/2025 € 963
12/02/2025 13/02/2025 € 973
13/02/2025 14/02/2025 € 981
14/02/2025 15/02/2025 € 988
15/02/2025 16/02/2025 € 992
16/02/2025 17/02/2025 € 995
17/02/2025 18/02/2025 € 1.002
18/02/2025 21/02/2025 € 1.007
21/02/2025 22/02/2025 € 1.024
22/02/2025 23/02/2025 € 1.026
23/02/2025 24/02/2025 € 1.032
24/02/2025 25/02/2025 € 1.032
25/02/2025 26/02/2025 € 1.032
26/02/2025 27/02/2025 € 1.027
27/02/2025 01/03/2025 € 1.023
01/03/2025 02/03/2025 € 1.005
02/03/2025 03/03/2025 € 1.000
03/03/2025 04/03/2025 € 993
04/03/2025 05/03/2025 € 990
05/03/2025 06/03/2025 € 989
06/03/2025 07/03/2025 € 989
07/03/2025 08/03/2025 € 1.000
08/03/2025 09/03/2025 € 1.016
09/03/2025 10/03/2025 € 1.047
10/03/2025 11/03/2025 € 1.071
11/03/2025 12/03/2025 € 1.095
12/03/2025 13/03/2025 € 1.104
13/03/2025 14/03/2025 € 1.111
14/03/2025 15/03/2025 € 1.120
15/03/2025 16/03/2025 € 1.129
16/03/2025 17/03/2025 € 1.123
17/03/2025 18/03/2025 € 1.115
18/03/2025 20/03/2025 € 1.111
20/03/2025 21/03/2025 € 1.124
21/03/2025 22/03/2025 € 1.137
22/03/2025 23/03/2025 € 1.151
23/03/2025 24/03/2025 € 1.165
24/03/2025 25/03/2025 € 1.181
25/03/2025 26/03/2025 € 1.195
26/03/2025 27/03/2025 € 1.209
27/03/2025 28/03/2025 € 1.226
28/03/2025 29/03/2025 € 1.245
29/03/2025 30/03/2025 € 1.260
30/03/2025 01/04/2025 € 1.272
01/04/2025 02/04/2025 € 1.294
02/04/2025 03/04/2025 € 1.302
03/04/2025 04/04/2025 € 1.311
04/04/2025 06/04/2025 € 1.318
06/04/2025 07/04/2025 € 1.324
07/04/2025 08/04/2025 € 1.388
08/04/2025 09/04/2025 € 1.452
09/04/2025 10/04/2025 € 1.518
10/04/2025 11/04/2025 € 1.584
11/04/2025 12/04/2025 € 1.645
12/04/2025 13/04/2025 € 1.704
13/04/2025 14/04/2025 € 1.767
14/04/2025 15/04/2025 € 1.764
15/04/2025 16/04/2025 € 1.697
16/04/2025 17/04/2025 € 1.633
17/04/2025 18/04/2025 € 1.569
18/04/2025 19/04/2025 € 1.509
19/04/2025 20/04/2025 € 1.443
20/04/2025 21/04/2025 € 1.384
21/04/2025 22/04/2025 € 1.322
22/04/2025 23/04/2025 € 1.323
23/04/2025 24/04/2025 € 1.325
24/04/2025 25/04/2025 € 1.326
25/04/2025 26/04/2025 € 1.333
26/04/2025 27/04/2025 € 1.334
27/04/2025 28/04/2025 € 1.342
28/04/2025 29/04/2025 € 1.344
29/04/2025 30/04/2025 € 1.338
30/04/2025 01/05/2025 € 1.328
01/05/2025 02/05/2025 € 1.318
02/05/2025 03/05/2025 € 1.298
03/05/2025 04/05/2025 € 1.279
04/05/2025 05/05/2025 € 1.264
05/05/2025 06/05/2025 € 1.248
06/05/2025 07/05/2025 € 1.240
07/05/2025 08/05/2025 € 1.236
08/05/2025 09/05/2025 € 1.232
09/05/2025 10/05/2025 € 1.230
10/05/2025 11/05/2025 € 1.232
11/05/2025 12/05/2025 € 1.239
12/05/2025 13/05/2025 € 1.245
13/05/2025 14/05/2025 € 1.254
More...
Less...
IMPORTANT TO KNOW: The prices shown are per week including additional costs. This does not mean that you should always rent a week. Outside the high season you can freely choose your arrival and departure day by clicking on the availability calendar the desired dates, the rent is automatically calculated for you. If desired, you can proceed with online booking with immediate confirmation.
Included in the rental price are:
24/7 telephone service for urgent matters Included
Administration fee Included
Air conditioning Included
Beach towels for all guests 180cm by 85cm Included
Bed-linen & Towels Included
Checkin and checkout outside office hours Included
Cleaning during the stay Included
Final cleaning costs Included
Heating Costs Included
Linens and towels Included
Normal water and electricity consumption Included
Service desk for questions and support Included
Taxes Included
Additional bookable supplements:
Additional bed including bed linen € 22,50 per day
Admission for one pet € 50 per booking
Cot (cradle) including bed linen € 45 per booking
Extra bedding and towels € 10 per person
High chair € 25 per booking
Playpen € 25 per booking
Portable fan € 15 per booking
Travel insurance and cancellation € 14,65 per person

* to be charged in certain periods

Important information you should know!

We offer flexible check-in and check-out options, so you can arrive and leave on any day of the week. Please note that check-in starts at 16:00 on the arrival date, and check-out must be completed by 9:30 on the departure date. In some cases, specific arrival and departure dates are indicated in blue on the availability calendar.

The facilities and equipment of your accommodation are based on the stated maximum occupancy. Make sure not to exceed the maximum number of guests allowed.

If you plan to bring a pet, please ask explicit permission from the landlord and bear in mind that a surcharge applies.

The total cost of your stay, including initial and final cleaning, bed linen, towels, cleaning during your stay, and beach towels for all guests (measuring 180cm by 85cm), is listed on the booking form. Costs for heating and air conditioning are usually included in the rental price, but if not, the cost will be calculated and shown on the booking form. Gas and electricity charges are also included, except for any optional energy charges listed on the booking form.

Additional services are available on request, such as extra change of bed linen and towels, extra cleaning services, laundry services, cooking services and babysitting services. Prices for these services are shown below.

  • Extra bed linen and towel change € 15.00 per person.
  • Extra cleaning service € 17.50 per hour.
  • Laundry service (price on request).
  • Cooking service (on request), approx. € 45,00 per hour.
  • Babysitter (on request) € 20.00 per hour.

All accommodations are fully equipped with amenities such as refrigerators, ovens or electric grills, coffee makers, toasters, kettles, irons, ironing boards and blenders. Garden furniture and deck chairs are provided for outdoor areas (although they may not be available for flats or houses without gardens).

In some cases, a deposit may be required for your rental. This amount will be mentioned on the booking form if applicable. Payments on arrival can be made by cash or credit card, but cheques are not accepted.

To speed up your check-in on the day of arrival, we recommend logging into checkmyreservation . com with your e-mail address and reservation number to make your payment in advance.

We hope you enjoy your stay with us!

Contact

Required field
Wrong format
Required field
Required field
To proceed, you must accept our privacy policy

Calperent